
| Deep-Six | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: September 10 2010 ,Time of next update: 21:00 | |||
| Current Weather | Dry | Current Temperature | 61.1 °F (16.2 °C) |
| Maximum Temperature (since 0 hour ) | 66.8 °F at: 14:19 | Minimum Temperature (since 0 hour ) | 59.2 °F at: 05:40 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225º) |
| Windchill Temperature | 61.1 °F | Maximum Gust (last hour) | 3 mph at: 21:17 |
| Maximum Gust (since 0 hour ) | 12 mph at: 10:00 | Maximum 1 minute average (since 0 hour ) | 6 mph at: 11:59 |
| Rainfall (last hour) | 0.00 in | Rainfall (since 0 hour ) | 0.00 in |
| Rainfall This month | 0.00 in | Rainfall To date this year | 25.38 in |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | Barometer corrected to msl | 29.876 in. (1011.7 hPa) |
| Pressure change | +0.01 in/ (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temperature 72.9 °F | |||
| Current Indoor humidity 49 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.