
THE WEATHER STATION WAS DAMAGED DURING TROPICAL STORM IRENE IN EARLY SEPTEMBER 2011. IT IS BEING REPLACED. THE DATA BELOW IS NOT CURRENT AND WILL NOT CHANGE UNTIL THE REPLACEMENT AND SOFTWARE ARE IN USE.
| Deep-Six | |||
|---|---|---|---|
| LAST READING AT TIME: 12:51 DATE: March 07 2003 ,Time of next update: 13:00 | |||
| Current Weather | Dry | Current Temperature | 22.0 °F (-5.6 °C) |
| Maximum Temperature (since 0 hour ) | 22.0 °F at: 12:48 | Minimum Temperature (since 0 hour ) | 2.5 °F at: 06:48 |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | S (177º) |
| Windchill Temperature | 22.0 °F | Maximum Gust (last hour) | 10 mph at: 12:36 |
| Maximum Gust (since 0 hour ) | 10 mph at: 12:36 | Maximum 1 minute average (since 0 hour ) | 7 mph at: 12:36 |
| Rainfall (last hour) | 0.00 in | Rainfall (since 0 hour ) | 0.00 in |
| Rainfall This month | 0.79 in | Rainfall To date this year | 6.08 in |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.20 in | Barometer corrected to msl | 29.931 in. (1013.6 hPa) |
| Pressure change | -0.04 in/ (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor temperature 69.2 °F | |||
| Current Indoor humidity 32 % | |||


Use the RELOAD facility on your browser to retrieve the latest data.