
| Deep-Six | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: July 08 2008 ,Time of next update: 21:00 | |||
| Current Weather | Dry | Current Temperature | 74.6 °F(Heat Index 76.0 °F ) |
| Maximum Temperature (since 0 hour ) | 83.5 °F at: 13:36 | Minimum Temperature (since 0 hour ) | 70.5 °F at: 05:56 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180º) |
| Windchill Temperature | 74.6 °F | Maximum Gust (last hour) | 2 mph at: 21:38 |
| Maximum Gust (since 0 hour ) | 12 mph at: 15:02 | Maximum 1 minute average (since 0 hour ) | 7 mph at: 12:26 |
| Rainfall (last hour) | 0.00 in | Rainfall (since 0 hour ) | 0.00 in |
| Rainfall This month | 2.18 in | Rainfall To date this year | 23.91 in |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | Barometer corrected to msl | 29.815 in. (1009.7 hPa) |
| Pressure change | +0.01 in/ (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temperature 74.3 °F | |||
| Current Indoor humidity 40 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.